Graduate School of Social and Behavioural Sciences
Summer and Winter Schools: Methodology & Statistics
The Graduate School of Social and Behavioural Sciences in collaboration with the Department of Methodology and Statistics and researchers in the field of Methodology and/or Statistics of the other Institutes provides training courses for PhD candidates and other researchers.
Programme Winter School 2024/2025
Course title | Dates | Deadline |
Multilevel and Longitudinal Data Analysis (basic) | 13 and 14 January 2025 | 2 January 2025 |
Qualitative Methods for Social Scientists | January 27, 29 and 31 2025 | 13 January 2025 |
Reproducibility & co-piloting | January 20, 21, and 23 2025 | 13 January 2025 |
Fees
Target group | One day | Two days | Three days |
PhD candidates FSW | FREE | FREE | FREE |
Staff FSW | €330 | €440 | €550 |
Other Leiden University PhD candidates | €235 | €345 | €455 |
Externals* | €490 | €655 | €820 |
* e.g. staff members from other Leiden University Faculties/LUMC